The contest for dominance in the 2026/2027 Premier League is intensifying as top-flight teams continue to clash in a fiercely competitive season.
Every set of matches is introducing new developments to the championship race, the competition for European spots, and the struggle to avoid relegation, with critical victories, dropped points, and unexpected outcomes continually reshaping the standings. As slight margins prove decisive, clubs are under pressure to gain momentum and solidify their rankings as the tournament continues.
Official Premier League Table (2026/2027 Season – Matchday 7)
Below are the complete 2026/2027 Premier League match results and updated league standings, displaying the official rank of all 20 clubs in the points race.
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 19 | 7 | +12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 11 | 5 | +6 | 18 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | 23 | 5 | +18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 17 | 13 | +4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 9 | 8 | +1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 13 | 8 | +5 | 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | 9 | 6 | +3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | 8 | 7 | +1 | 10 |
| 9 | Hull City | 7 | 2 | 3 | 2 | 8 | 7 | +1 | 9 |
| 10 | Ipswich Town | 7 | 3 | 0 | 4 | 11 | 15 | -4 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | 10 | 14 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 10 | 10 | 0 | 7 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | 9 | 17 | -8 | 7 |
| 15 | AFC Bournemouth | 7 | 1 | 3 | 3 | 9 | 13 | -4 | 6 |
| 16 | Coventry City | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 17 | Fulham | 7 | 1 | 2 | 4 | 7 | 10 | -3 | 5 |
| 18 | Nottingham Forest | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
| 19 | Sunderland | 7 | 1 | 1 | 5 | 6 | 14 | -8 | 4 |
| 20 | Tottenham Hotspur | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
Follow us on X.
See Our Match Predictions Here


