The 2026/27 La Liga campaign is steadily coming into focus following the completion of the seventh round of fixtures for several clubs across the division.
Barcelona currently lead the league ladder, holding down the premier position with 15 points amassed thus far. Right behind them in second place are Real Madrid, matching the leaders point for point with an identical total of 15. Meanwhile, Real Betis occupy the third spot on the table, having accumulated 12 points.
Further down the classification, Deportivo Alavés, Atlético Madrid, and Sevilla are deadlocked with 10 points each, while Deportivo La Coruña find themselves sitting in seventh position holding 9 points. At the opposite end of the standings, the relegation zone is currently inhabited by Málaga, Villarreal, and Elche, who make up the bottom-dwelling places.
La Liga Table Standings
Here is the 2026/2027 La Liga Table:
| Pos | Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 9 | 0 | 0 | +30 | 27 |
| 2 | Atlético Madrid | 9 | 7 | 1 | 1 | +11 | 22 |
| 3 | Real Madrid | 9 | 7 | 0 | 2 | +14 | 21 |
| 4 | Real Betis | 9 | 6 | 1 | 2 | +2 | 19 |
| 5 | Real Sociedad | 9 | 5 | 1 | 3 | 0 | 16 |
| 6 | Sevilla | 9 | 4 | 2 | 3 | -2 | 14 |
| 7 | Alavés | 9 | 3 | 2 | 4 | +3 | 11 |
| 8 | Celta Vigo | 9 | 2 | 5 | 2 | +3 | 11 |
| 9 | Deportivo | 9 | 2 | 5 | 2 | +1 | 11 |
| 10 | Osasuna | 9 | 3 | 2 | 4 | -8 | 11 |
| 11 | Athletic Club | 7 | 2 | 3 | 2 | +1 | 9 |
| 12 | Villarreal | 9 | 2 | 3 | 4 | 0 | 9 |
| 13 | Espanyol | 9 | 2 | 2 | 5 | -1 | 8 |
| 14 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 15 | Getafe | 8 | 2 | 2 | 4 | -6 | 8 |
| 16 | Racing Santander | 9 | 2 | 2 | 5 | -12 | 8 |
| 17 | Levante | 8 | 1 | 4 | 3 | -4 | 7 |
| 18 | Elche | 9 | 1 | 4 | 4 | -6 | 7 |
| 19 | Valencia | 9 | 1 | 3 | 5 | -9 | 6 |
| 20 | Málaga | 9 | 0 | 4 | 5 | -12 | 4 |
Follow us on X.
See Our Match Predictions Here


